Weddings to religious rituals, gold has been an integral part of India’s fabric for ages. Beyond its emotional appeal, gold has also been a reliable hedge against inflation and currency risk. Now, you can tap into gold’s upside without purchasing physical bars or coinsโgold mutual funds. In this post, weโll highlight the top gold mutual funds in India based on their 3-year annualized returns (as of February 7, 2025) and explain why they make sense for your portfolio.
Best Gold Mutual Funds 2025
Gold mutual funds invest in physical bullion, gold ETFs, futures/options, or gold-mining equities. Below are the leading schemes, ranked by their 3-year CAGR:

| Rank | Fund Name | 3-Yr Annualized Return |
|---|---|---|
| 1 | LIC MF Gold ETF FoF Direct โ Growth | 20.51% |
| 2 | Aditya Birla Sun Life Gold Fund | 19.85% |
| 3 | Axis Gold Direct Plan โ Growth | 19.79% |
| 4 | SBI Gold Direct Plan โ Growth | 19.79% |
| 5 | Invesco India Gold ETF FoF Direct โ Growth | 19.73% |
| 6 | HDFC Gold ETF Fund of Fund Direct โ Growth | 19.72% |
| 7 | Quantum Gold Savings Fund Direct โ Growth | 19.70% |
| 8 | Nippon India Gold Savings Fund Direct โ Growth | 19.52% |
| 9 | ICICI Prudential Regular Gold Savings (FOF) Direct โ Growth | 19.46% |
| 10 | Kotak Gold Fund Direct โ Growth | 19.33% |
Scheme Overviews
Here, important information such as AUM, minimum SIP, expense ratios, and dates of inception assist you in comparing these funds:
| Fund | AUM (โน Cr) | Min SIP | Expense Ratio | Inception |
|---|---|---|---|---|
| LIC MF Gold ETF FoF Direct โ Growth | 71.63 | โน200 | 0.20% | Jan 1, 2013 |
| Aditya Birla Sun Life Gold Fund | 428.10 | โน100 | 0.20% | Mar 20, 2012 |
| Axis Gold Direct Plan โ Growth | 706.42 | โน100 | 0.17% | Jan 1, 2013 |
| SBI Gold Direct Plan โ Growth | 2,583.37 | โน500 | 0.10% | Jan 1, 2013 |
| Invesco India Gold ETF FoF Direct โ Growth | 114.20 | โน500 | 0.10% | Dec 5, 2011 |
| HDFC Gold ETF Fund of Fund Direct โ Growth | 2,765.21 | โน100 | 0.18% | Jan 1, 2013 |
| Quantum Gold Savings Fund Direct โ Growth | 140.35 | โน500 | 0.03% | May 19, 2011 |
| Nippon India Gold Savings Fund Direct โ Growth | 2,203.20 | โน100 | 0.14% | Jan 1, 2013 |
| ICICI Prudential Regular Gold Savings (FOF) Direct โ Growth | 1,385.31 | โน100 | 0.09% | Oct 1, 2011 |
| Kotak Gold Fund Direct โ Growth | 2,291.35 | โน100 | 0.16% | Jan 1, 2013 |
Why Invest in Gold Mutual Funds?
- Diversification
Including gold funds in your portfolio reduces overall volatility, as gold often moves independently of equities and bonds. - Ease & Convenience
No storage, purity concerns, or security risksโbuy and sell digitally just like any equity fund. - Professional Management
Fund managers handle asset allocation between bullion, ETFs, and derivatives, so you donโt have to time the market. - SIP Flexibility
Start with as little as โน100 and benefit from rupee-cost averaging, smoothing out market swings.
Key Limitations
- Price Volatility
Gold prices can be highly sensitive to global macro eventsโexpect sharp moves. - Passive Exposure
Youโll track goldโs performance, not outperform it. For outperformance, consider active metal or mining funds.
Conclusion
Gold mutual funds offer a seamless, cost-efficient way to tap into goldโs traditional role as an inflation hedge and portfolio diversifier. Top performers like LIC MF Gold ETF FoF and Aditya Birla Sun Life Gold Fund have delivered 3-year CAGRs north of 19%, reflecting disciplined tracking of bullion prices. Whether youโre building a resilient core portfolio or hedging equity risk, these gold funds can play a strategic roleโwithout the hassles of handling physical metal. Consider allocating 5โ10% of your assets to these top schemes and review quarterly to stay aligned with your financial goals.
Related Post:





